SchemaSpy Analysis of gmbuilder.public Generated by
SchemaSpy
Generated by SchemaSpy on Mon Nov 21 10:45 PST 2016
Database Type: PostgreSQL - 9.5.4 SourceForge.net


XML Representation
Insertion Order Deletion Order (for database loading/purging scripts)

Table Children Parents Columns Rows Comments
acc 4 0
altid 4 0
autogeneratedby 4 0
bpccommentgroupabsorptiontype 2 1 4 0
bpccommentgroupkineticstype 4 3 0
bpccommentgroupphdependencetype 2 3 0
bpccommentgroupredoxpotentialtype 2 3 0
bpccommentgrouptemperaturedependencetype 2 3 0
citationtype 2 2 20 0
cofactortype 1 2 7 0
cofactortype_evidence 1 3 0
comment 4 0
commenttype 9 8 19 0
commenttype_conflicttype 1 1 6 0
commenttype_conflicttype_sequencetype 1 6 0
commenttype_diseasetype 1 1 8 0
commenttype_evidence 1 3 0
commenttype_linktype 1 6 0
consider 4 0
consortiumtype 4 0
copyright 4 0
createdby 4 0
creationdate 4 0
dataversion 4 0
date 4 0
dbname 4 0
dbreferencetype 6 4 12 0
dbreferencetype_evidence 1 3 0
dbxref 1 3 0
dbxref_content 1 4 0
def 1 3 0
def_content 1 4 0
defaultnamespace 4 0
defstr 4 0
disjointfrom 4 0
domain 4 0
entrytype 11 5 13 0
entrytype_accession 1 3 0
entrytype_comment 1 4 0
entrytype_name 1 3 0
eventtype 1 6 0
evidencedstringtype 11 23 51 0
evidencedstringtype_evidence 1 3 0
evidencetype 3 9 0
expandassertionto 4 0
featuretype 2 2 12 0
featuretype_evidence 1 3 0
featuretype_variation 1 3 0
formatversion 4 0
genelocationtype 2 1 6 0
genelocationtype_evidence 1 3 0
genenametype 1 1 7 0
genenametype_evidence 1 3 0
genetype 1 1 5 0
global 4 0
goa 18 0
header 1 3 0
header_content 1 4 0
holdsoverchain 1 3 0
id 4 0
idspace 1 3 0
idspace_content 1 4 0
importedfromtype 1 1 4 0
interactanttype 1 8 0
intersectionof 1 3 0
intersectionof_content 1 4 0
inverseof 4 0
isa 4 0
isanonymous 4 0
isantisymmetric 4 0
isclasslevel 4 0
ismetadatatag 4 0
isobsolete 4 0
isoformtype 3 2 6 0
isoformtype_id 1 3 0
isoformtype_nametype 1 1 6 0
isoformtype_nametype_evidence 1 3 0
isoformtype_sequencetype 1 5 0
isreflexive 4 0
isroot 4 0
issymmetric 4 0
istransitive 4 0
keywordtype 1 1 7 0
keywordtype_evidence 1 3 0
lexicalcategory 4 0
local 4 0
locationtype 1 4 9 0
moleculetype 2 5 0
name 4 0
namelisttype 3 3 0
namelisttype_consortiumorperson 1 4 0
namespace 4 0
obo 1 3 0
obo_content 1 4 0
ontology 4 0
organismnametype 1 7 0
organismtype 4 2 6 0
organismtype_evidence 1 3 0
organismtype_lineagetype 2 3 0
organismtype_lineagetype_taxon 1 3 0
persontype 4 0
positiontype 4 5 0
positiontype_evidence 1 3 0
propertytype 1 7 0
propertyvalue 4 0
proteinexistencetype 1 4 0
proteinnamegroupalternativenametype 2 4 10 0
proteinnamegrouprecommendednametype 5 1 4 0
proteinnamegroupsubmittednametype 1 4 10 0
proteintype 7 3 6 0
proteintype_componenttype 4 4 8 0
proteintype_domaintype 4 4 8 0
range 4 0
referencetype 2 3 8 0
referencetype_evidence 1 3 0
referencetype_scope 1 3 0
relation 1 6 0
relationship 1 3 0
relationship_content 1 4 0
remark 4 0
replacedby 4 0
savedby 4 0
scope 4 0
sequencetype 1 11 0
source 1 3 0
source_content 1 4 0
sourcedatatype 2 3 0
sourcedatatype_plasmidtype 1 4 0
sourcedatatype_plasmidtype_evidence 1 3 0
sourcedatatype_strainorplasmidortransposon 1 4 0
sourcedatatype_straintype 1 4 0
sourcedatatype_straintype_evidence 1 3 0
sourcedatatype_tissuetype 1 4 0
sourcedatatype_tissuetype_evidence 1 3 0
sourcedatatype_transposontype 1 4 0
sourcedatatype_transposontype_evidence 1 3 0
sourcefullpath 4 0
sourceid 4 0
sourcemd5 4 0
sourcemtime 4 0
sourceparsetime 4 0
sourcepath 4 0
sourcetype 4 0
statustype 1 7 0
subcellularlocationtype 3 1 5 0
subset 4 0
subsetdef 1 3 0
subsetdef_content 1 4 0
synonym 1 4 0
synonym_content 1 4 0
synonymcategory 1 3 0
synonymcategory_content 1 4 0
synonymtext 4 0
synonymtypedef 1 3 0
synonymtypedef_content 1 4 0
term 1 3 0
term_content 1 4 0
to_ 4 0
transitiveover 4 0
type 4 0
typedef 1 3 0
typedef_content 1 4 0
unionof 4 0
uniprotsourcetype 1 1 5 0
uniprottype 1 4 0
xrefanalog 1 3 0
xrefanalog_content 1 4 0
xrefunknown 1 3 0
xrefunknown_content 1 4 0
           
169 Tables     841 0  
0 Views     0